In the ICC Champions Trophy 2025 final held on March 9, 2025, at the Dubai International Cricket Stadium, India clinched the title by defeating New Zealand by four wickets and the Scorecard as follows
New Zealand Innings Scorecard
| Batter | Runs (Balls) | 4s | 6s | SR |
|---|---|---|---|---|
| Will Young (lbw b Varun Chakaravarthy) | 15 (23) | 2 | 0 | 65.22 |
| Rachin Ravindra (b Kuldeep Yadav) | 37 (29) | 4 | 1 | 127.59 |
| Kane Williamson (c & b Kuldeep Yadav) | 11 (14) | 1 | 0 | 78.57 |
| Daryl Mitchell (c Rohit Sharma b Mohammad Shami) | 63 (101) | 3 | 0 | 62.38 |
| Tom Latham (W) (lbw b Ravindra Jadeja) | 14 (30) | 0 | 0 | 46.67 |
| Glenn Phillips (b Varun Chakaravarthy) | 34 (52) | 2 | 1 | 65.38 |
| Michael Bracewell (not out) | 53 (40) | 3 | 2 | 132.50 |
| Mitchell Santner (C) (run out – Virat Kohli / KL Rahul) | 8 (10) | 0 | 0 | 80.00 |
| Nathan Smith (not out) | 0 (1) | 0 | 0 | 0.00 |
| Kyle Jamieson | – | – | – | – |
| Will O’Rourke | – | – | – | – |
| Extras | 16 | – | – | – |
| (W – 13, LB – 3) | ||||
| Total | 251/7 (50.0 overs, rpo: 5.02) | – | – | – |
Fall of wickets:
1-57 (Will Young, 7.5 ov), 2-69 (Rachin Ravindra, 10.1 ov), 3-75 (Kane Williamson, 12.2 ov), 4-108 (Tom Latham, 23.2 ov), 5-165 (Glenn Phillips, 37.5 ov), 6-211 (Daryl Mitchell, 45.4 ov), 7-239 (Mitchell Santner, 49 ov)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Mohammad Shami | 9 | 0 | 74 | 1 |
| Hardik Pandya | 3 | 0 | 30 | 0 |
| Varun Chakaravarthy | 10 | 0 | 45 | 2 |
| Kuldeep Yadav | 10 | 0 | 40 | 2 |
| Axar Patel | 8 | 0 | 29 | 0 |
| Ravindra Jadeja | 10 | 0 | 30 | 1 |
Stay up to date with the latest news. Follow MET on Instagram.
India Innings Scorecard
| Batter | Runs (Balls) | 4s | 6s | SR |
|---|---|---|---|---|
| Rohit Sharma (C) (st Tom Latham b Rachin Ravindra) | 76 (83) | 7 | 3 | 91.57 |
| Shubman Gill (c Glenn Phillips b Mitchell Santner) | 31 (50) | 0 | 1 | 62.00 |
| Virat Kohli (lbw b Michael Bracewell) | 1 (2) | 0 | 0 | 50.00 |
| Shreyas Iyer (c Rachin Ravindra b Mitchell Santner) | 48 (62) | 2 | 2 | 77.42 |
| Axar Patel (c Will O’Rourke b Michael Bracewell) | 29 (40) | 1 | 1 | 72.50 |
| KL Rahul (W) (not out) | 34 (33) | 1 | 1 | 103.03 |
| Hardik Pandya (c & b Kyle Jamieson) | 18 (18) | 1 | 1 | 100.00 |
| Ravindra Jadeja (not out) | 9 (6) | 1 | 0 | 150.00 |
| Mohammad Shami | – | – | – | – |
| Kuldeep Yadav | – | – | – | – |
| Varun Chakaravarthy | – | – | – | – |
| Extras | 8 | – | – | – |
| (W – 8) | ||||
| Total | 254/6 (49.0 overs, rpo: 5.18) | – | – | – |
Fall of wickets:
1-105 (Shubman Gill, 18.4 ov), 2-106 (Virat Kohli, 19.1 ov), 3-122 (Rohit Sharma, 26.1 ov), 4-183 (Shreyas Iyer, 38.4 ov), 5-203 (Axar Patel, 41.3 ov), 6-241 (Hardik Pandya, 47.3 ov)
Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Kyle Jamieson | 5 | 0 | 24 | 1 |
| Will O’Rourke | 7 | 0 | 56 | 0 |
| Nathan Smith | 2 | 0 | 22 | 0 |
| Mitchell Santner | 10 | 0 | 46 | 2 |
| Rachin Ravindra | 10 | 1 | 47 | 1 |
| Michael Bracewell | 10 | 1 | 28 | 2 |
| Glenn Phillips | 5 | 0 | 31 | 0 |
Player of the Match: Rohit Sharma (India)
Player of the Series: Rachin Ravindra (New Zealand)
India’s spinners played a pivotal role in restricting New Zealand to 251 runs, with Varun Chakravarthy and Kuldeep Yadav each taking two wickets. In response, India chased down the target in 49 overs, led by captain Rohit Sharma’s 76 runs. Despite New Zealand’s efforts, including notable performances from Michael Bracewell and Daryl Mitchell, India secured the victory with six balls remaining.
Also Read:
India Beats New Zealand to Win ICC Champions Trophy
